Metadata-Version: 2.1
Name: document-lib-python
Version: 0.1.0
Summary: Document Library API for Python
Author-email: Julian Nguyen <jnguyen@aerospike.com>
Project-URL: Homepage, https://github.com/aerospike/document-lib-python
Project-URL: Bug Tracker, https://github.com/aerospike/document-lib-python/issues
Classifier: Programming Language :: Python :: 3
Requires-Python: <=3.9.13,>=3.7.0
Description-Content-Type: text/markdown
License-File: LICENSE
Requires-Dist: jsonpath-ng-aerospike (==1.5.3)
Requires-Dist: aerospike (==7.0.2)

# Aerospike Document API (Python)

Python port of the Aerospike Document API in [Java](https://github.com/aerospike/aerospike-document-lib).

This is currently in beta, so there may be bugs or features that aren't supported yet.

## More Info
- [API Documentation](https://document-library-python.readthedocs.io/en/latest/)
- [PyPI Package](https://pypi.org/project/document-lib-python/)

## Compatibility
- Python 3.7.x - 3.9.13.
- Aerospike Python Client 7.0.2

## Features

Not all JSONPath queries are currently supported. Here is a list of currently supported features:

| Supported? | Feature              | Examples                                            |
|------------|----------------------|-----------------------------------------------------|
| [x]        | Map access           | `$.item, $["item"]`                                 |
| [x]        | List access          | `$.list[0]`                                         |
| [x]        | Wildcard map access  | `$.*`                                               |
| [x]        | Wildcard list access | `$.list[*]`                                         |
| [x]        | List slices          | `$.list[2:4]`                                       |
| [x]        | List step slices     | `$.list[2:4:1]`                                     |
| [x]        | List set of indices  | `$.list[2,4]`                                       |
| [x]        | Recursive access     | `$..item`                                           |
| [x]        | Exists filter        | `$.listOfMaps[?(@.mapitem)]`                        |
| [x]        | Comparison filter    | `$.listOfMaps[?(@.mapitem > 10)]`                   |
| [x]        | And filter           | `$.listOfMaps[?(@.mapitem > 10 & @.mapitem < 50)]`  |
| [x]        | Or filter            | `$.listOfMaps[?(@.mapitem < 10 \| @.mapitem > 50)]` |
| [ ]        | Variable filter      | `$.listOfMaps[?(@.mapitem < $['rootitem'])]`        |
| [x]        | Regex filter*        | `$.listOfMaps[?(@.mapitem =~ "(?i).*mesa")]`        |
| [-]        | Functions            | `$.list.length()` supported                         |

\* Python regex expressions are used

## Contributing

To add features to this project, please see `CONTRIBUTING.md` in the repository source code.
