Coverage report: 100%
Files Functions Classes
coverage.py v7.10.6, created at 2025-11-06 21:12 +0100
coverage.py v7.10.6, created at 2025-11-06 21:12 +0100
| File | class | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| tests/test_justcode_python.py | TestPyConfig | 23 | 0 | 0 | 100% |
| tests/test_justcode_python.py | TestEncode | 38 | 0 | 0 | 100% |
| tests/test_justcode_python.py | TestEncode.test_encode_unsupported_type.UnsupportedType | 0 | 0 | 0 | 100% |
| tests/test_justcode_python.py | TestDecode | 43 | 0 | 0 | 100% |
| tests/test_justcode_python.py | TestRoundTrip | 33 | 0 | 0 | 100% |
| tests/test_justcode_python.py | TestEdgeCases | 14 | 0 | 0 | 100% |
| tests/test_justcode_python.py | TestVersion | 3 | 0 | 0 | 100% |
| tests/test_justcode_python.py | (no class) | 55 | 0 | 0 | 100% |
| Total | 209 | 0 | 0 | 100% |
No items found using the specified filter.