Undocumented Python objects
===========================

Statistics
----------

+-------------------------------------------------+----------+--------------+
| Module                                          | Coverage | Undocumented |
+=================================================+==========+==============+
| terminusgps.authorizenet                        | 100.00%  | 0            |
+-------------------------------------------------+----------+--------------+
| terminusgps.authorizenet.auth                   | 100.00%  | 0            |
+-------------------------------------------------+----------+--------------+
| terminusgps.authorizenet.constants              | 100.00%  | 0            |
+-------------------------------------------------+----------+--------------+
| terminusgps.authorizenet.controllers            | 100.00%  | 0            |
+-------------------------------------------------+----------+--------------+
| terminusgps.authorizenet.profiles               | 100.00%  | 0            |
+-------------------------------------------------+----------+--------------+
| terminusgps.authorizenet.profiles.addresses     | 100.00%  | 0            |
+-------------------------------------------------+----------+--------------+
| terminusgps.authorizenet.profiles.base          | 100.00%  | 0            |
+-------------------------------------------------+----------+--------------+
| terminusgps.authorizenet.profiles.customers     | 100.00%  | 0            |
+-------------------------------------------------+----------+--------------+
| terminusgps.authorizenet.profiles.payments      | 100.00%  | 0            |
+-------------------------------------------------+----------+--------------+
| terminusgps.authorizenet.profiles.subscriptions | 100.00%  | 0            |
+-------------------------------------------------+----------+--------------+
| terminusgps.authorizenet.tests                  | 100.00%  | 0            |
+-------------------------------------------------+----------+--------------+
| terminusgps.authorizenet.tests.test_auth        | 100.00%  | 0            |
+-------------------------------------------------+----------+--------------+
| terminusgps.authorizenet.tests.test_profiles    | 100.00%  | 0            |
+-------------------------------------------------+----------+--------------+
| terminusgps.authorizenet.tests.test_utils       | 100.00%  | 0            |
+-------------------------------------------------+----------+--------------+
| terminusgps.authorizenet.utils                  | 100.00%  | 0            |
+-------------------------------------------------+----------+--------------+
| TOTAL                                           | 100.00%  | 0            |
+-------------------------------------------------+----------+--------------+

terminusgps.authorizenet.tests.test_auth
----------------------------------------

Classes:
 * EnvironmentTestCase
 * MerchantAuthenticationTestCase
 * ValidationModeTestCase

terminusgps.authorizenet.tests.test_profiles
--------------------------------------------

Classes:
 * AddressProfileTestCase
 * CustomerProfileTestCase
 * PaymentProfileTestCase

