Coverage report: 100%
Files Functions Classes
coverage.py v7.10.6, created at 2025-09-01 18:15 +0800
coverage.py v7.10.6, created at 2025-09-01 18:15 +0800
| File | function | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| src/ss_utils_safe_python/__init__.py | (no function) | 2 | 0 | 0 | 100% |
| src/ss_utils_safe_python/snake_case.py | to_snake_case | 8 | 0 | 0 | 100% |
| src/ss_utils_safe_python/snake_case.py | (no function) | 3 | 0 | 0 | 100% |
| tests/test_snake_case_converter.py | test_snake_case_converter | 4 | 0 | 0 | 100% |
| tests/test_snake_case_converter.py | (no function) | 2 | 0 | 0 | 100% |
| Total | 19 | 0 | 0 | 100% |
No items found using the specified filter.